Custom Cart Systems, ranging from acid blending and filtration to portable measuring systems and proving meters MMCI handles the design and build of a variety of custom cart systems, for applications ranging from acid blending and filtration to portable measuring systems and proving meters. Our custom cart systems can be outfitted with several features, including wireless or pneumatic controls, LCD screens, and a rail type drive system.
We manage all low- to mid-volume custom cart system manufacturing for diverse industries, including energy, mining, petroleum, cosmetic, and biomedical. Our knowledgeable technical support staff is always available to answer any questions or troubleshoot any equipment issues. Plus, we supply full documentation, including operating manuals and schematics, for all of our custom built products. Contact MMCI today to learn more about our premium custom cart systems.
| General Capabilities | | Build Custom Design Engineering | Field Service Prototypes Retro-Fitting Turn-Key Systems |
|
| | Custom Cart System Power Source | | Electricity |
| | Custom Cart System Control | | Electrical PLC Allen Bradley | Other PLC Systems Supported Manual |
|
| | Custom Cart System Materials Used | | Aluminum Copper Hastelloy Inconel Monel | Plastic Polypropylene PVC Stainless Steel Steel |
|
| | Custom Cart System Finish | | Epoxy Coat Paint Polishing | Powder Coat Plating |
|
| | Custom Cart System Features/Options | | Caster Wheels Rail Systems Pneumatic Controls | Fully adjustable parameters LCD Screen Wireless Controls |
|
| | Engineering Capabilities | | Computer Aided Design (CAD) 3-D Modeling Custody Transfer Systems Electrical | Liquid Handling Systems Mechanical Programming |
|
| | Applied Manufacturing Capabilities | | Machning Panel Fabrication UL 508A-If Needed | Certified Welding MIG TIG |
|
| | Additional Services Provided | | Documentation Operating Manuals Panel Drawings Wire Diagrams | Product Design Technical Support Warranty-Manufacturers Warranty Applies |
|
| | Flow Meter Capabilities | | Min .010 in .254 mm Min Flow 1/50 lb/Min | Max 6 in 152.4 mm Min Flow 25,000 lbs/min |
|
| | Production Volume | | Min 1 Unit Low Volume to Mid Volume Manufacturing |
| | Typical Lead Times Available | | Min 1 Week Very Efficient Turn-Around Times |
| | Industries Served | | Agricultural Animal Feed Asphalt Biomedical Chemical Processing Concrete Cosmetic Dairy Energy Food & Beverage Fuel Oil Delivery | Gas & Natural Gas Hydrocarbon Industrial Mining Nuclear Energy Oil Paint Petroleum Textile Waste Water |
|
| | Intended Application | | Acid Blending Alcohol Blending Batching Carts Bulk Receiving Class I Div. I Unloading Carts Filtration Gas Turbine Testing Micron Filtration Oil Blending | Metering Systems Mixing Peroxide Blending Portable Measuring Systems Proving Meters Pumps Ratio Blending Storage Tank Calibration Variable |
|
| | Industry Standards | | ASTM American Society for Testing and Materials California Licensed Contractors California Licensed Electricians CE The CE mark (officially CE marking) is a mandatory conformity mark on many products placed on the single market in the European Economic Area (EEA). CSA Canadian Standards Association | ISO International Organization for Standardization (Calibration) Mil-Spec Military Specifications Weights and Measures Certified UL Underwriters Laboratories |
|
| | File Formats | | AutoCAD (DWG,DWZ) BMP Bit Mapped Graphics DXF Drawing Interchange Format, or Drawing Exchange Format GIF Graphics Interchange Format IGES Initial Graphics Exchange Specification, ANSI file format. Inventor (IDW, IPT) | JPG or JEPG Joint Photographic Experts Group PDF Portable Document Format Pro-E or Pro/Engineer (DRW,PRT,XPR) SolidWorks (SLDPRT,SLDDRW,SLDDRT) STEP Standard for the Exchange of Product Model Data TIFF Tagged Image File Format |
|
Back to top |